Live Forex Prices:
Different Delivery Methods
We provide live currency rates via various delivery methods. The chart below is an example for one second currency updates using REST API but WebSocket API options are available for streaming forex rates updates.
Learn more about our Live Streaming Data API and self-start your Free 14-day WebSocket Trial today!
Follow our exclusive tutorial to Start a WebSocket Trial.
Currency Pair | Bid | Ask | Net Change | % Change | Open | High | Low |
---|---|---|---|---|---|---|---|
EURUSD | 1.13683 | 1.13687 | 0.0044 | 0.39% | 1.1324 | 1.1369 | 1.1321 |
EURGBP | 0.85565 | 0.85578 | 0.0015 | 0.17% | 0.8542 | 0.8558 | 0.8537 |
GBPUSD | 1.32855 | 1.32859 | 0.0024 | 0.18% | 1.3261 | 1.329 | 1.3254 |
AUDUSD | 0.63763 | 0.6377 | 0.0012 | 0.19% | 0.6364 | 0.6378 | 0.6344 |
USDJPY | 142.678 | 142.688 | -0.5 | -0.35% | 143.178 | 143.343 | 142.548 |
EURJPY | 162.203 | 162.214 | 0.091 | 0.06% | 162.112 | 162.392 | 161.8385 |
USDZAR | 18.5616 | 18.5965 | -0.0878 | -0.47% | 18.6494 | 18.7013 | 18.556 |
USDSEK | 9.64198 | 9.6472 | -0.0537 | -0.55% | 9.6957 | 9.704 | 9.638 |
NZDUSD | 0.59663 | 0.59667 | 0.0019 | 0.32% | 0.5947 | 0.5969 | 0.5941 |
USDCAD | 1.38474 | 1.38487 | -0.0039 | -0.28% | 1.3886 | 1.3887 | 1.3846 |
USDCHF | 0.82659 | 0.82666 | -0.0035 | -0.42% | 0.8301 | 0.8304 | 0.8265 |
AUDJPY | 90.957 | 90.96 | -0.1255 | -0.14% | 91.0825 | 91.2625 | 90.55 |
AUDNZD | 1.06843 | 1.06893 | -0.0015 | -0.14% | 1.0699 | 1.0701 | 1.0674 |
EURCHF | 0.9396 | 0.93988 | -0.0003 | -0.03% | 0.9399 | 0.9407 | 0.9387 |
USDRUB | 82.989128 | 82.989128 | 0.504 | 0.61% | 82.4851 | 83.1391 | 82.4669 |
Explore Each Currency Pair: To discover more about each currency pair, click and navigate to the individual currency pair page for relevant information. Our currency rates are aggregated from institutions, which helps you spot skews in your trading spreads. Understanding why the FX market moves up and down and knowing some basic facts and history for each currency pair will help you gain an elemental-level knowledge of foreign exchange rates.
Our Market News
Our global clientele
We provide live FX rates to a multitude of clients, from FX Brokers, Banks and institutions, Hedge Funds, Fintech companies, Treasuries, Audit and Accounting companies to Dealers, foreign exchange providers, Payment companies, Proprietary Traders, and Government departments.
Visit Market Data for more information or chat to our integration specialist now.
Success Stories.
Powering innovation in fintech.

Financial data provider
The service and support have been really good at quick response time. Very high up-time and no operational issues are much appreciated.

The Index Technology Company
TraderMade has been a reliable source of FX and Precious Metals pricing data. In the indexing industry, you have to be as precise as a Swiss watch. Using TraderMade has been a help for Bita to reach that precision on our calculations.

Chainlink node services
The TraderMade team delivers where it matters most - by providing highly reliable, accurate data. TraderMade ensures our rapidly evolving business and data needs. After years of data provider evaluation and production experience, it's clear that using TraderMade is the responsible decision.