CFD Codes and Names for REST API, Websockets, SocketIO, FIX and Tick Data
| CFD Codes | Name |
|---|---|
| USDX | USD Index |
| UK100 | FTSE 100 |
| GER30 | DAX 30 |
| SPX500 | SP500 |
| FRA40 | CAC 40 |
| JPN225 | Nikkei 225 |
| ESP35 | IBEX35 |
| NAS100 | Nasdaq |
| USA30 | DOW 30 |
| HKG33 | Hang Seng |
| AUS200 | ASX200 |
| COPPER | Copper |
| UKOIL | Brent |
| OIL | Nymex |
| NATGAS | Natural GAS |
| AAPL | Apple |
| FB | |
| AMZN | Amazon |
| NFLX | Netflix |
| TSLA | Tesla |
| GOOGL | Alphabet |
| BABA | Alibaba |
| TWTR | |
| BAC | Bank of America |
| BIDU | Baidu |
| BA | Boeing |
| GE | General Electric |
| LMT | Lockheed Martin |
| V | Visa |
| MA | Mastercard |
| GS | Goldman Sachs |
| GLW | Corning |
| PFE | Pfizer |
| MRK | Merck and Co |
| JNJ | Johnson and Johnson |
| AZN | Astrazeneca |
| META | Meta Platforms |

